Products
Cardio View Ergo
Cardio Assist
Cardio Care
Cardio Rhythm
Cardio Tele
Cardio Pro
Cardio View
Medical Equipment for Functional Diagnosis in Cardiology



| Speed : | 0-2Okmlh (O.2kmlh inc) |
| Elevation : | 0-25% (0.2%inc) |
| Moving surface : | 150cm*50cm |
| Height from the ground : | 20cm |
| Automatic : | a) With build in microprocessor b) With Computer |
| Manual (Option) : | From the keyboard (Option) |
| Automatic programs : | 10 |
| Programmable by the user : | 5 with 10 stages |
| Programming functions : | With Win 98, Millennium, XP, 2000, NT |
| Digital input : | Rs 232c |
| Display (optical) : |
Speed Elevation Time Calories Distance Pulse (Option) |
| Certification : |
FDA QSR ISO13485 ISO10002 ISO9001 Class II a (medical) IS0 9001-2008 |
| Quality system : | |
| Power : | 3 HP (2.2 KW) |
| AC line: | AC 220V,50HZ |
| Consumption: | 16A |
| Dimension: | 200*78*120cm |
| Weight: | 160Kg |
| TER |